Adjustment of blue TV channels as of 08.12.2021
Swisscom is
range of channels
from 08.12.2021
TV-Channel:1
MySports 7 F | * * | Bouquet: MySports Pro FR Language: fr | — | — | MySports 8 F | * * * | Bouquet: MySports Pro FR Language: en | ||||||||||||||||||||||||
MySports 7 F | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: MySports Pro EN Language: fr | |||||||||||||||||||||||||||||||
MySports 8 F | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: MySports Pro EN Language: fr | |||||||||||||||||||||||||||||||
— — — | MySports 9 F | * * | Bouquet: MySports Pro EN Language: en | — | — | BärnSPORT | * * * | Available from: 10.01.2022 Bouquet: TV S**, TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: de | |||||||||||||||||||||||
MySports 9 F | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: MySports Pro EN Language: fr | |||||||||||||||||||||||||||||||
BärnSPORT | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Available since: 10.01.2022 Bouquet: TV S**, TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: de | |||||||||||||||||||||||||||||||
— — | — | MySports 7 D | * * | Bouquet: MySports Pro DE Language: de | — | — | MySports 8 D | * * * | Bouquet: MySports Pro DE Language: de | ||||||||||||||||||||||
MySports 7 D | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: MySports Pro DE Language: de | |||||||||||||||||||||||||||||||
MySports 8 D | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: MySports Pro DE Language: de | |||||||||||||||||||||||||||||||
— — — | MySports 9 D | * * | Bouquet: MySports Pro DE Language: de | — | — | ORF Sport + | * * * | Bouquet: TV S**, TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: de | |||||||||||||||||||||||
MySports 9 D | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: MySports Pro DE Language: de | |||||||||||||||||||||||||||||||
ORF Sport + | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: TV S**, TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: de | |||||||||||||||||||||||||||||||
— — — | World Economic Forum TV | * * * | Available since: 16.01.2022 Bouquet: TV S, TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: de, en | — | — | 20 Mediaset | * * * | Bouquet: TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Langue: it | |||||||||||||||||||||||
World Economic Forum TV | http://sn-jeannie.sctv.ch/api/x_inpt3_jeannie/relcom/logos/62a866d921dc41107048989d5f835eb7 | ||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Available since: 16.01.2022 Bouquet: TV S, TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: de, en | |||||||||||||||||||||||||||||||
20 Mediaset | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: it | |||||||||||||||||||||||||||||||
— — — | Radionorba TV | * * * | Bouquet: TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: it | — | — — | Al Arabiya | * * * | Bouquet: TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: Arabic | |||||||||||||||||||||||
Radionorba TV | http://sn-jeannie.sctv.ch/api/x_inpt3_jeannie/relcom/logos/03a8a6d921dc41107048989d5f835e26 | ||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Language: it | |||||||||||||||||||||||||||||||
Al Arabiya | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: TV M, TV L, TV X, blue TV Air free, blue TV Air OTT, TV Host, TV Public Langue: arabe | |||||||||||||||||||||||||||||||
— — — | ABC News | * * * | Bouquet: Albanica+ Language: Albanian | — — | Arta | * * | Bouquet: Albanica+ Language: Albanian | ||||||||||||||||||||||||
ABC News | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
Arta | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
— — — | ATV Albania | * * * | Bouquet: Albanica+ Language: Albanian | Euronews AL | * * * | Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||
ATV Albania | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
Euronews AL | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
— — — | Fax News | * * | Bouquet: Albanica+ Language: Albanian | — | RTV21 M | * * * | Bouquet: Albanica+ Language: Albanian | ||||||||||||||||||||||||
Fax News | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
RTV21 M | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
— — — | Syri TV | * * * | Bouquet: Albanica+ Language: Albanian | — — | Top Channel | * * | Bouquet: Albanica+ Language: Albanian | ||||||||||||||||||||||||
Syri TV | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
Top Channel | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian | |||||||||||||||||||||||||||||||
— — — | TV Ora | * * * | Bouquet: Albanica+ Language: Albanian | ||||||||||||||||||||||||||||
TV Ora | |||||||||||||||||||||||||||||||
* * * | |||||||||||||||||||||||||||||||
Bouquet: Albanica+ Language: Albanian |
Radio-Channel:
Fonik Radio | * * * | Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | — | — | GVFM 100% Chorales | * * * | Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | — — | ! | |||||||||||||||||||||
Fonik Radio | http://sn-jeannie.sctv.ch/api/x_inpt3_jeannie/relcom/logos/a7a8a6d921dc41107048989d5f835e46 | |||||||||||||||||||||||||||||
* * * | ||||||||||||||||||||||||||||||
Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | ||||||||||||||||||||||||||||||
<logo> | GVFM 100% Chorales | |||||||||||||||||||||||||||||
* * * | ||||||||||||||||||||||||||||||
Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | ||||||||||||||||||||||||||||||
— — — | Maxxima | * * * | Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | — | RadioFr. Fresh | * * * | Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Language: fr | |||||||||||||||||||||||
Maxxima | ||||||||||||||||||||||||||||||
* * * | ||||||||||||||||||||||||||||||
Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | ||||||||||||||||||||||||||||||
RadioFr. Fresh | ||||||||||||||||||||||||||||||
* * * | ||||||||||||||||||||||||||||||
Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Langue: fr | ||||||||||||||||||||||||||||||
— — — | TOMORROWLAND ONE WORLD RADIO CH | * * * | Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Language: fr | — — | Voice of Greece | * * * | Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Language: grec | |||||||||||||||||||||||
<logo> | TOMORROWLAND ONE WORLD RADIO CH | |||||||||||||||||||||||||||||
* * * | ||||||||||||||||||||||||||||||
Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Language: fr | ||||||||||||||||||||||||||||||
<logo> | Voice of Greece | |||||||||||||||||||||||||||||
* * * | ||||||||||||||||||||||||||||||
Bouquet: TV S, TV M, TV L, TV X, TV Host, TV Public Language: greek |
Deactivations
TV-Channel:1
Chasse et Peche (fr)
Justification: Channel not available on blue TV since 30/11/2021.
TV Globo Internacional (Portuguese)
Justification: Broadcasting will cease on 31/12/2021.
ESR 24×7 eSports Network (en)
Justification: Channel not available on an accessible satellite from 1.11.2021, therefore not available on blue TV.
blue Prime X (de)
Justification: The channel is replaced by blue Prime for OTT customers.
Maintime (de)
Justification: Broadcasting has been stopped until 11.11.2021.
Chasse et Peche (fr)
Justification: Channel not available on blue TV since 30/11/2021.
TV8 Int (Turkish)
Justification: This HD channel has not been available on a satellite since 25 November 2021. It is therefore only available in SD on blue TV.
TV Globo Internacional (Portuguese)
Justification: Broadcasting will cease on 31.12.2021.
Non Stop People (fr)
Justification: Broadcasting will stop on 17.11.2021.
Schweiz 5 (de)
Justification: No longer broadcast until 31.10.2021.
Schweiz 5 (de)
Justification: The broadcast was stopped on 31.10.2021.
Apps:
MyMTV Music (en)
Justification: APP will be discontinued on 03.01.2022.
Radio-Channel:
Radio Tonic (en)
Justification: The quality of the channel is no longer sufficient, so it is no longer available on blue TV.
Radio Pyatnica (Ukrainian)
Justification: The quality of the channel is no longer good enough, so it is no longer available on blue TV.
Radio MultiKulti DAB+ (de)
Justification: The quality of the channel is no longer good enough, so it is no longer available on blue TV.
1 | Reception of UHD programmes requires the new TV box (UHD compatible), a UHD television set and a minimum bandwidth of 40 Mbit/s (check availability at swisscom.ch/checker). *only for French-speaking customers *only for Italian-speaking customers *only for German-speaking customers |