I can't access many sites!

Hi

do you have any problems accessing some sites today?? I have!

for example.. forum.spaziogames.it, addons.mozilla.com, and many others are very slow! (facebook, xat.com, etc)

I’ve changed DNS address… nothing has changed.

p.s I’ve got a VDSL 5000/500

At me all is ok.

No Problem with these pages.

Me too

Since midday today, May 9, 2011, many pages are not loading at all, or are loading very slowly. Alternative DNS entries don’t help either.

Show original language (German)

same here!

Since yesterday I can’t access some pages at all, others only work slowly, e.g. Facebook or 20 minutes.

from one minute to the next without anything having changed in the system. I can’t get up via the iPhone via WiFi either, but if I go via the mobile data network with the iPhone everything works normally.

Show original language (German)

Since yesterday it’s been the same for me too, many pages don’t load or take an eternity to be displayed. Location Brig / Win 7 Ultimate

C:\tracert www.google.ch

Route tracking to www.l.google.com [74.125.79.104] over a maximum of 30 sections:

1 <1 ms <1 ms <1 ms 192.168.1.1

2 21 ms 21 ms 22 ms 228-27.186-195.fws.bluewin.ch [195.186.27.228]

3 26ms 26ms 25ms 138.187.47.41

4 26ms 25ms 25ms 138.187.8.61

5 * 25 ms 25 ms 210-54.186-195.fws.bluewin.ch [195.186.54.210]

6 25 ms 25 ms 25 ms 241-59.186-195.fws.bluewin.ch [195.186.59.241]

7 25 ms 24 ms 24 ms lo0.zhhia01-rtdi01.bluewin.ch [213.3.246.141]

8 25 ms 24 ms 25 ms lo0.zhhia01-rtdi01.bluewin.ch [213.3.246.141]

9 25 ms 25 ms 25 ms net1704.zhhdz09p-rtdi02.bluewin.ch [213.3.246.21

]

10 25 ms 25 ms 25 ms 198-0-186-195.bluewin.ch [195.186.0.198]

11 25 ms 25 ms 25 ms i79inx-015-xe0-0-0×0.bb.ip-plus.net [138.187.130

.106]

12 25ms 25ms 25ms 72.14.222.46

13 31ms 147ms 31ms 72.14.232.88

14 39ms 39ms 39ms 209.85.250.140

15 42ms 42ms 42ms 216.239.49.28

16 47ms 47ms 53ms 209.85.255.130

17 42 ms 43 ms 42 ms ey-in-f104.1e100.net [74.125.79.104]

Tracing ended.

C:\tracert www.bluewin.ch

Route tracking to www.bluewin.ch [195.186.17.33] over a maximum of 30 sections:

1 <1 ms <1 ms <1 ms 192.168.1.1

2 22 ms 22 ms 22 ms 228-27.186-195.fws.bluewin.ch [195.186.27.228]

3 26ms 26ms 26ms 138.187.47.41

4 26ms 26ms 26ms 138.187.8.181

5 26 ms 25 ms 26 ms 150-27.186-195.fws.bluewin.ch [195.186.27.150]

6 25 ms 25 ms 25 ms 37-27.186-195.fws.bluewin.ch [195.186.27.37]

7 26 ms * 26 ms lo0.zhhia01-rtdi02.bluewin.ch [213.3.246.142]

8 25 ms 25 ms 26 ms lo0.zhhia01-rtdi02.bluewin.ch [213.3.246.142]

9 26 ms 26 ms 25 ms net1704.zhhdz09p-rtdi02.bluewin.ch [213.3.246.21

]

10 * * * Request timed out.

11 * * * Request timed out.

12 * * * Request timed out.

13 * * * Request timed out.

14 * * * Request timed out.

15 * * * Request timed out.

16 * zhbdz20p-rtdi01.bluewin.ch [195.186.17.2] reports: Target network not

reachable.

Tracing ended.

Show original language (German)

Yes, here too, since yesterday afternoon.

Some servers have a lot of packet loss (60%), others don’t work at all. With traceroute, the route is always displayed interrupted outside the bluewin network.

Show original language (German)

I just spoke to Swisscom support. They don’t know anything yet (as of May 10, 2011, 12:00 p.m.).

It looks like it’s a local issue. I just sent them various trace routes from websites that don’t load or load very slowly.

Write down your location, here Aarau, MacOSX 10.6.7

Show original language (German)

Since the weekend I have noticed that the internet is temporarily slow or that certain pages are not accessible. I find it pretty funny. Can’t narrow it down to a specific page at the moment… About 20min: They have apparently reined in the servers and are currently having their own problems - according to news from them.

Show original language (German)

Hello folks

The problem persists 36 hours after it started. Call Swisscom and put pressure on them. Makes traceroutes of the pages that are not loading and sends them to Swisscom support.

For me, for example, www.sbb.ch and www.macuser.de don’t work at all, other sites will only loaded after a long time.

Show original language (German)

www.bluewin.ch

www.macitynet.it

Both sides also cause problems for me and are only completed after a long time with errors. Here is my trace route to www.macitynet.it

“Traceroute” has been started…

traceroute to macitynet.it (209.197.112.220), 64 hops max, 52 byte packets

1 192.168.1.1 (192.168.1.1) 0.870 ms 0.454 ms 0.415 ms

2 9-64.3-213.bluewin.ch (213.3.64.9) 10,478 ms 14,030 ms 10,479 ms

3 138,187,47,157 (138,187,47,157) 13,488 ms 13,512 ms 13,428 ms

4 138.187.8.49 (138.187.8.49) 14,537 ms 14,068 ms 14,196 ms

5 22-27.186-195.fws.bluewin.ch (195.186.27.22) 13,744 ms 13,555 ms 14,015 ms

6 85-27.186-195.fws.bluewin.ch (195.186.27.85) 13,932 ms 13,891 ms 13,593 ms

7 lo0.zhhia01-rtdi01.bluewin.ch (213.3.246.141) 13,660 ms 13,177 ms 13,114 ms

8 lo0.zhhia01-rtdi01.bluewin.ch (213.3.246.141) 12,820 ms 13,640 ms 13,257 ms

9 net1704.zhhdz09p-rtdi01.bluewin.ch (213.3.246.17) 13,678 ms 13,812 ms 13,655 ms

10 202-0-186-195.bluewin.ch (195.186.0.202) 13,777 ms 14,712 ms 14,294 ms

11 i79tix-015-ten1-1.bb.ip-plus.net (138.187.129.74) 18,768 ms 13,777 ms 13,778 ms

12 * * *

13 ffm-bb2-link.telia.net (80.91.249.115) 24,904 ms 24,694 ms 24,967 ms

14 ffm-b7-link.telia.net (80.91.247.75) 24,879 ms

ffm-b7-link.telia.net (80.91.249.107) 25,170 ms

ffm-b7-link.telia.net (80.91.251.234) 24,675 ms

15 globalcrossing-ic-130855-ffm-b7.c.telia.net (213.248.89.182) 25,941 ms 25,426 ms 25,107 ms

16 64,210,21,150 (64,210,21,150) 138,321 ms 133,054 ms 132,659 ms

17 * * *

18 macitynet.it (209.197.112.220) 133,722 ms 134,109 ms 133,973 ms

Show original language (German)

Same here, Mac and Windows 7 (2 seperate boxes)

My company hosts a couple servers and as weird as it sounds the load balanced domain fails where as the individual servers respond, very strange.

Have reset all switches at home, tried changing DNS to OpenDNS, no luck. Here my trace route:

traceroute to web3.unbn.unit.net (193.109.48.151), 64 hops max, 52 byte packets

1 192.168.1.1 (192.168.1.1) 0.640 ms 0.561 ms 0.427 ms

2 11-64.3-213.bluewin.ch (213.3.64.11) 20.705 ms 20.794 ms 21.968 ms

3 138.187.47.149 (138.187.47.149) 24.028 ms 23.957 ms 23.801 ms

4 138.187.8.49 (138.187.8.49) 24.755 ms 25.327 ms 24.940 ms

5 214-20.186-195.fws.bluewin.ch (195.186.20.214) 24.705 ms 24.290 ms 24.473 ms

6 213-20.186-195.fws.bluewin.ch (195.186.20.213) 23.733 ms 23.774 ms 23.990 ms

7 lo0.zhhia01-rtdi02.bluewin.ch (213.3.246.142) 24.986 ms 24.810 ms 24.077 ms

8 lo0.zhhia01-rtdi02.bluewin.ch (213.3.246.142) 24.816 ms 24.212 ms 24.200 ms

9 net1704.zhhdz09p-rtdi02.bluewin.ch (213.3.246.21) 23.962 ms 24.039 ms 23.632 ms

10 198-0-186-195.bluewin.ch (195.186.0.198) 24.494 ms 23.952 ms 24.221 ms

11 i00dcx-015-por11.bb.ip-plus.net (138.187.130.97) 31.220 ms 31.624 ms 39.762 ms

12 fra-012-inter-1.interoute.net (80.81.192.9) 31.956 ms 31.339 ms 32.339 ms

13 ae4-0.fra-006-score-1-re0.interoute.net (212.23.42.165) 32.246 ms 32.551 ms 33.150 ms

14 gi1-0.zrh-jos-access-1003.interoute.net (212.23.43.249) 47.405 ms 43.106 ms 42.817 ms

15 212.23.55.130 (212.23.55.130) 43.634 ms 43.614 ms 43.217 ms

Oh, maybe also interesting, i have the

Motorola NetopiaModel7347-44

I have the same problem. Yesterday I could barely reach Google. Today I wanted to access Bluewin’s WebMail. All Swisscom sites are extremely slow. I haven’t even gotten into WebMail. After logging in I always get the error message:

This website is unavailable.

Show original language (German)